Dimension / Size | A | B | C | D | E |
UF-PVDF-0660 | 1800 | 1643 | Ø160 | Ø196 | DN32(40mm) |
Item | Specification |
Model | UF-PVDF-0660 |
Dimension | Ø160 mm×1800 mm |
Hollow Fiber Material | PVDF |
Hollow Fiber ID/OD | 0.7 mm/ 1.3 mm |
Pore Size | 0.03 μm |
Surface Area (m²) | 40 m² |
Design Flowrate | 1.8 - 3.5m³/hr |
Design Flux | 12 - 50 L/m².hr |
Connection Size | Ø40mm (DN32) |
Housing Material | UPVC |
Sealing Material | Epoxy resin & Polyurethane |
Operation Temperature | 5 ~ 50℃ |
pH | 2 ~ 11 |
NaClO Resistance | 2000 ppm |
Max. Allowable Concentration of Free Chlorine For Chemical Clean | 5000 ppm |
Max. Feed Water Pressure | 0.3 Mpa |
Max. TMP | 0.2 Mpa |
Bursting Pressure | >0.4 MPa |
Operation Mode | Dead End or Cross-flow Filtration (Pressured Type Outside-to-In) |
Max. Backwash Pressure | 0.15 Mpa |
Backwash Flux | 100 ~ 150 L/H.m² |
Air Scouring Flowrate Per Module | 3 ~ 4 Nm3/H |
Max. Air Scouring Pressure for Backwash | 0.1 Mpa |
Backwash Time | 30 ~ 60 seconds each time |
Backwash Frequency | Every 20 ~ 60 minutes |
Backwash Mode | Air & Water Mixture Backwash |
Removal of Bacteria | >6log |
Removal of Escherichia Coli | >6log |
* Permeate Turbidity | <0.1 NTU |
* Permeate SS | <0.2 mg/L |
* Permeate E.Coli | --- |
* Permeate SDI | < 3 |
* : take secondary (effluent) discharge standard waste water as raw water for testing |