Item | Specification |
Model | UF-PVDF-SFP 2880 |
Dimension | Ø250 mm×2360 mm |
Hollow Fiber Material | PVDF |
Hollow Fiber ID/OD | 0.7 mm/ 1.3 mm |
Pore Size | 0.03 μm |
Surface Area (m²) | 77 m² |
Design Flowrate | 3080 ~ 7700 L/hr |
Air-In Port Size | RP 3/8” |
Connection Size | Ø63mm (DN50) |
Housing Material | UPVC |
Sealing Material | Epoxy resin & Polyurethane |
Operation Temperature | 5 ~ 50℃ |
pH | 2 ~ 12 |
NaClO Resistance | 2000 ppm |
Max. Allowable Concentration of Free Chlorine For Chemical Clean | 5000 ppm |
Max. Feed Water Pressure | 0.3 Mpa |
Max. TMP | 0.2 Mpa |
Bursting Pressure | >0.4 MPa |
Operation Mode | Dead End or Cross-flow Filtration (Pressured Type Outside-to-In) |
Max. Backwash Pressure | 0.2 Mpa |
Backwash Flux | 100 ~ 150 L/H.m² |
Max. Air Scouring Flowrate | 7 ~ 12 Nm³/hr |
Max. Air Scouring Pressure for Backwash | 0.1 Mpa |
Backwash Time | 30 ~ 60 seconds each time |
Backwash Frequency | Every 20 ~ 60 minutes |
Backwash Mode | Air & Water Mixture Backwash |
Removal of Bacteria | >6log |
Removal of Escherichia Coli | >6log |
* Permeate Turbidity | <0.1 NTU |
* Permeate SS | <0.2 mg/L |
* Permeate E.Coli | --- |
* Permeate SDI | < 3 |
* : take secondary (effluent) discharge standard waste water as raw water for testing |